The last couple weeks has sent us a pretty steady stream of precipitation and cooler weather including a nice storm this past week that put nearly two feet of snow in some high country areas including the Flathead. Water analysts have been fretting about Flathead Lake not reaching full pool so the new high country snow should help.
Other areas that got help include the Missouri, the Yellowstone and the Bighorn and the current forecast is calling for more of the same for this week at least.
MONTANA SNOTEL Year-to-Date Precipitation Update Graph
As of MONDAY: MAY 3 , 2010
| Basin | Year-to-Date Precipitation Percent of Average |
| KOOTENAI RIVER BASIN | 79% |
| FLATHEAD RIVER BASIN | 85% |
| UPPER CLARK FORK RIVER BASIN | 74% |
| BITTERROOT RIVER BASIN | 65% |
| LOWER CLARK FORK RIVER BASIN | 71% |
| JEFFERSON RIVER BASIN | 77% |
| MADISON RIVER BASIN | 76% |
| GALLATIN RIVER BASIN | 87% |
| MISSOURI HEADWATERS | 78% |
| HEADWATERS MISSOURI MAINSTEM | 85% |
| SMITH, JUDITH, AND MUSSELSHELL RIVER BASINS | 112% |
| SUN, TETON AND MARIAS RIVER BASINS | 70% |
| MISSOURI MAINSTEM RIVER BASIN | 90% |
| ST MARY AND MILK RIVER BASINS | 79% |
| UPPER YELLOWSTONE RIVER BASIN | 77% |
| WIND RIVER BASIN (WYOMING) | 88% |
| SHOSHONE RIVER BASIN (WYOMING) | 77% |
| BIGHORN RIVER BASIN (WYOMING) | 78% |
| TONGUE RIVER BASIN (WYOMING) | 88% |
| POWDER RIVER BASIN (WYOMING) | 85% |
| LOWER YELLOWSTONE RIVER BASIN | 84% |


