We are advancing into spring pretty quickly now. Several smaller lakes in the valleys are about to lose their ice. The river sloughs are open and the only remaining snow below 35oo ft. is in the shade or on the north slopes and little blades of hardier grasses are starting move.
Absent is the precipitation. Nights are still pretty cool but there has not been a significant storm for at least a couple weeks. We still have the hope of some spring and early summer moisture.
MONTANA SNOTEL Snow Water Equivalent Update Graph
As of TUESDAY: MARCH 16 , 2010
| Basin | Snow Water Equivalent Percent of Average |
| KOOTENAI RIVER BASIN | 65% |
| FLATHEAD RIVER BASIN | 70% |
| UPPER CLARK FORK RIVER BASIN | 67% |
| BITTERROOT RIVER BASIN | 51% |
| LOWER CLARK FORK RIVER BASIN | 51% |
| JEFFERSON RIVER BASIN | 68% |
| MADISON RIVER BASIN | 64% |
| GALLATIN RIVER BASIN | 76% |
| MISSOURI HEADWATERS | 67% |
| HEADWATERS MISSOURI MAINSTEM | 76% |
| SMITH, JUDITH, AND MUSSELSHELL RIVER BASINS | 90% |
| SUN, TETON AND MARIAS RIVER BASINS | 54% |
| MISSOURI MAINSTEM RIVER BASIN | 73% |
| ST MARY AND MILK RIVER BASINS | 66% |
| UPPER YELLOWSTONE RIVER BASIN | 65% |
| WIND RIVER BASIN (WYOMING) | 67% |
| SHOSHONE RIVER BASIN (WYOMING) | 55% |
| BIGHORN RIVER BASIN (WYOMING) | 65% |
| TONGUE RIVER BASIN (WYOMING) | 68% |
| POWDER RIVER BASIN (WYOMING) | 80% |
| LOWER YELLOWSTONE RIVER BASIN | 67% |


